1.0: English Department
No: | First Name | Surname | Form/Forms | Subject/Subjects |
1 | Robert | Tehena | One | English |
Four | English | |||
Five | English | |||
Seven | English | |||
2 | Godwin | Ota | Two | English |
Six | English | |||
3 | Barbara | Manetei | Three | English |
2.0: Mathematics Department
No: | First Name | Surname | Form/Forms | Subject/Subjects |
1 | Sam | Kiko | Six | Maths |
2 | Lucy | Rahea | Four | Maths |
Five | Maths | |||
3 | Allen | Taro | Two | Maths |
4 | Ambrose | Tavake | Three | Maths |
5 | Clarence | Awao | One | Maths |
3.0: Science Department
No: | First Name | Surname | Form/Forms | Subject/Subjects |
1 | Donald | Vahimae | Four | Science |
Five | Science | |||
2 | Kate | Maenu | Two | Science |
Six | Chemistry | |||
3 | Robinson | Masiola | One | Science |
Six | Biology | |||
4 | Chris | Kisiani | Three | Science |
Six | Physics | |||
4.0: Social Science Department
No: | First Name | Surname | Form/Forms | Subject/Subjects |
1 | Timothy | Amao | Three | Social Science |
Six | History | |||
2 | Florence | Vahimae | One | Social Science |
Five | Social Science | |||
3 | Josephine | Maena | Two | Social Science |
Six | Development Studies | |||
4 | MacDonald | Diko | Four | Social Science |
Six | Geography |
5.0: Business Studies Department
No: | First Name | Surname | Form/Forms | Subject/Subjects |
1 | Silas | Hule | One | Business |
Three | Business | |||
2 | Helen | Dauasi | Two | Business |
Six | Economics | |||
3 | Alban | Housanau | Four | Business |
Six | Accounting | |||
4 | Ambrose | Tavake | Five | Business |
6.0: Agriculture Department
No: | First Name | Surname | Form/Forms | Subject/Subjects |
1 | Samson | Humba | Three | Agriculture |
Six | Agriculture | |||
2 | Allen | Taro | One | Agriculture |
Two | Agriculture | |||
3 | Yet to confirm | Four | Agriculture | |
Five | Agriculture |
7.0: Home Economics
No: | First Name | Surname | Form/Forms | Subject/Subjects |
1 | Florence | Mara | Two | Home Economics |
Three | Home Economics | |||
Five | Home Economics | |||
2 | Barbara | Manetei | One | Home Economics |
Four | Home Economics |
8.0: Industrial Arts
No: | First Name | Surname | Form/Forms | Subject/Subjects |
1 | Simon | Melive | Two | Industrial Arts |
Three | Industrial Arts | |||
2 | Billy | Percy | One | Industrial Arts |
Four | Industrial Arts | |||
Five | Industrial Arts |